Last year there were over half a Million winners a week.*
2,968Winning tickets an hour* |
---|
49Winners per minute!* |
---|
Each month Instant Scratch-Its players have the chance to win $1,000 in our 2nd Chance Draw. The monthly 2nd Chance Draw is conducted on the second Wednesday of every month. See our latest winners below!
Month | Prize | WINNER(s) |
---|---|---|
September 2024 | $1,000 | Winner being verified. KEEP YOUR TICKETS! |
August 2024 | $1,000 | Winner being verified. KEEP YOUR TICKETS! |
July 2024 | $1,000 | S.D. from Wynyard, TAS |
June 2024 | $1,000 | J.R. from Eggs and Bacon Bay, TAS |
May 2024 | $1,000 | Winner being verified. KEEP YOUR TICKETS! |
April 2024 | $1,000 | I.C. from Sandy Bay, TAS |
March 2024 | $1,000 | N.W. from Margate, TAS |
February 2024 | $1,000 | T.D. from Clarendon Vale, TAS |
January 2024 | $1,000 | S.C. from Pontville, TAS |
December 2023 | $1,000 | C. P. from Howrah, TAS |
November 2023 | $1,000 | K.J. from Stuart Park, NT |
October 2023 | $1,000 | M.T. from Kingston, TAS |
September 2023 | $1,000 | P.C. from Leanyer, NT |
*Based on all Instant Scratch-Its prizes claimed from 112,571,109 tickets sold nationally during 2023 [excluding WA].